Bulletins
Click on the dates below to download a copy of the weekly parish Bulletin. (pdf)
| Month | Date | Date | Date | Date | Date | November 2025 | 2 November | October 2025 | 5 October | 12 October | 19 October | 26 October |
|---|---|---|---|---|---|
| September 2025 | 7 September | 14 September | 21 September | 28 September | |
| August 2025 | 3 August | 10 August | 17 August | 24 August | 31 August |
| June 2025 | 1 June | 8 June | 15 June | 22 June | 29 June |
| May 2025 | 4 May | 18 May | |||
| April 2025 | 6 April | 13 April | 20 April | 27 April |
